ScreenCloud vs Yodeck
Compare ScreenCloud and Yodeck
ScreenCloud and Yodeck both provide robust digital signage solutions, though they serve different user groups with unique strengths. ScreenCloud is a multi-platform solution that supports Android, Fire TV, ChromeOS, Windows, and Mac, making it highly adaptable for enterprises that need a flexible, cross-device solution. It operates on a subscription model, generally ranging from $20 to $30 per screen, and offers features like advanced analytics, API access, and remote management, making it a comprehensive choice for large businesses with complex signage needs.
Yodeck offers a more cost-effective approach, with a free single-screen option when used with its dedicated hardware and flexible monthly plans for multi-screen networks. Known for its remote control and scheduling capabilities, Yodeck supports multiple platforms and is designed to provide centralized control over displays in real time. Itβs ideal for mid-sized businesses or franchises that want to manage their signage remotely but donβt require extensive analytics or cross-device compatibility.
While ScreenCloud is ideal for enterprises needing a versatile, data-driven solution across different devices, Yodeck stands out for those seeking affordable, hardware-supported signage with robust remote control features.
Feature | ScreenCloud | Yodeck |
---|---|---|
Has Apple TV app | β | β |
Designed specifically for Apple TV | β | β |
Supported platforms | Fire, ChromeOS, Android, Windows, Mac. | Android, Windows, Tizen, Amazon Fire, LG, Web Player |
Has exclusive hardware device | β | β |
Create signs easily on TV using the remote in just a few clicks | β | β |
Custom designs and text | β | β |
Audio support | β | β |
Requires designing in the browser via cloud app | β | β |
Has mobile apps for designing | β | β |
AI generated images | β | β |
Social media integration | β | β |
Third-party widget support | β | β |
Remote device management (MDM) | β | β |
Has roles and permissions for multiple users | β | β |
Offers reporting and analytics | β | β |
Offers an API | β | β |
No user account required | β | β |
No internet connection required to create signs | β | β |
Minimal device storage space required | β | β |
Monthly Fee | $20-$30/mo per screen | $8-$15/mo per screen or free for 1 screen with hardware purchase |
Free version available | β | β |
Free trial | β | β |
No per screen charges | β | β |
Designed exclusively for small business | β | β |
Designed for enterprise organizations | β | β |
Technical support | Enterprise only | β |
Does not collect user data or information | β | β |
Ready to start creating engaging content? Download Screen Canvas for free on Apple TV and take your business signage to the next level.